|
![]() |
Price | $1,600,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 4.82 AC |
Property Type | Land | ||
Zoning | 9000 - Vacant Land |
Price | $1,600,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 4.82 AC |
Zoning | 9000 - Vacant Land |
Price | $1,600,000 | Lot Size | 4.82 AC |
Price Per AC | $331,950.21 |
Price | $1,600,000 |
Price Per AC | $331,950.21 |
Lot Size | 4.82 AC |
W 741.39 FT OF N 1/2 OF S 1/2 OF NW 1/4 OF NW 1/4 LESS N 35 FT THEREOF LESS W 30 FT FOR RD R/W
Situated on the Pleasant Hill Road corridor between Poinciana and Kissimmee, the subject property has great exposure with its 295+ ft of road frontage. The 4.82 acres and 32,000 AADT makes the site ideal to address the needs of the expanding rooftop being developed in the area. Situated north of the new 65,000 sf Valencia College campus and Osceola County’s proposed 370+ acre “College Station” project, this property is rife with potential.