|
![]() |
Sale Type | Investment | Property Subtype | Residential |
No. Lots | 1 | Proposed Use | |
Property Type | Land | Total Lot Size | 5.65 AC |
Zoning | PUD - Planned Unit Development |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Residential |
Proposed Use | |
Total Lot Size | 5.65 AC |
Zoning | PUD - Planned Unit Development |
Lot Size | 5.65 AC |
Lot Size | 5.65 AC |
± 5.65 Acres Zoned R1-B; allows for 4 dus/acre under the Southern Pines PUD
Parcel Number | 23-26-30-0667-0001-00M0 | Improvements Assessment | $0 |
Land Assessment | $254,200 | Total Assessment | $254,200 |