|
![]() |
Price | $8,900,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 35.26 AC |
Property Type | Land | ||
Zoning | PD - Planned Development |
Price | $8,900,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 35.26 AC |
Zoning | PD - Planned Development |
Price | $8,900,000 | Lot Size | 35.26 AC |
Price Per AC | $252,410.66 |
Price | $8,900,000 |
Price Per AC | $252,410.66 |
Lot Size | 35.26 AC |
Great opportunity to purchase a +/- 35 Acre Commercial / Industrial Development Site in Harmony, FL featuring +/- 2,200' of Frontage on Hwy 192. The site is surrounded by affluent and educated demographics – average household incomes of over $83,303 within a 5 mile radius. The site is located just south of the booming Lake Nona area in the Harmony Community / Master Development that will include 9,800 residential units.
Parcel Number | 31-26-32-0000-0023-0000 | Improvements Assessment | $0 |
Land Assessment | $593,400 | Total Assessment | $593,400 |