|
![]() |
Total Space Available | 247,847 SF | Park Type | Industrial Park |
Total Space Available | 247,847 SF |
Park Type | Industrial Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 50,255 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 84,886 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 112,706 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | December 01, 2028 |
Size | 50,255 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Size | 84,886 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Size | 112,706 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | December 01, 2028 |
Horizon West is a premier state-of-the-art Class A logistics park located at the confluence of SR-429, I-4, and SR-417. The park has the potential to suit a wide variety of users in a professional setting, and is the only development of its kind within the Orlando MSA. This 1.5 MSF project consists of nine single story light-industrial facilities, which can be catered to suit the needs of a diverse customer base consisting of primarily rear-load and cross dock facilities. Delivery will be within a three-phase development with anticipated completion by Q3 2022.