|
![]() |
Price | $1,999,000 | Property Subtype | Residential |
Sale Type | Investment or Owner User | Proposed Use | Multifamily |
No. Lots | 1 | Total Lot Size | 8.31 AC |
Property Type | Land | Cross Streets | 19th Street |
Zoning | R3 - Residential |
Price | $1,999,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Residential |
Proposed Use | Multifamily |
Total Lot Size | 8.31 AC |
Cross Streets | 19th Street |
Zoning | R3 - Residential |
Price | $1,999,000 | Lot Size | 8.31 AC |
Price Per AC | $240,553.55 |
Price | $1,999,000 |
Price Per AC | $240,553.55 |
Lot Size | 8.31 AC |
Great location across from new Roan Bridge project. Zoned R3. Close to schools and shopping
Parcel Numbers | 07-26-31-0725-0001-0552, 07-26-31-4950-0001-0553 | Improvements Assessment | $0 |
Land Assessment | $261,200 | Total Assessment | $261,200 |